timeline
range | details |
---|---|
03/2025-present | technical lead perview by infoniqa, international software consulting |
01/2015-02/2025 | lead developer, perview, hr software product company, multi national team |
04/2009-12/2014 | web developer, webworx, web agency |
07/2007-03/2009 | fingerprint recognition algorithm, jd henning engineering |
09/2006-06/2007 | web developer, ipho, international physics olympics uni kiel, competition platform |
09/2005-06/2006 | web developer, piko, physics in context uni kiel, teacher information platform |
09/2004-09/2009 | internet and technology b.sc., fh kiel |
skills
topic | details |
---|---|
programming | java, python, go, ruby, c |
frameworks | spring (web, security, data jpa), hibernate, reactjs, rails, wordpress |
markup | html, css, javasccript |
markdown | gohugo, asciidoc |
databases | mariadb, sql server, postgresql, sqlite, qdrant |
security | keycloak, saml2, openID connect (oidc), pentest, owasp |
devops | docker, docker compose, bash, cronjobs, ansible, borg backup, jenkins, bitbucket |
infrastructure | dns, email, vpn (OpenVPN, tailscale) |
operating systems | windows, linux, macos |
llm | chatgpt, claude, deepseek, mistral, grok |
languages | german: native, english: fluent |